| Search Term | st george's day in the 'Written Answers' |
| Written Answer or Question | Written Answers — Culture Media and Sport: St George's Day |
| What was wrote | To ask the Secretary of State for Culture, Olympics, Media and Sport if he will make St George's Day a public holiday. |
| Who wrote it | Chris Skidmore |
| Office | |
| Constituency | Kingswood |
| Party | Conservative |
| When | 2012-04-26 |
| Relevance | 89% |
| Written Answer or Question | Written Answers — Culture Media and Sport: Public Holidays |
| What was wrote | To ask the Secretary of State for Culture, Olympics, Media and Sport what recent discussions he has had on the introduction of public bank holidays in (a) Wales on St David's Day and (b) England on St George's Day. |
| Who wrote it | Jonathan Edwards |
| Office | |
| Constituency | Carmarthen East and Dinefwr |
| Party | Plaid Cymru |
| When | 2012-02-28 |
| Relevance | 100% |
| Written Answer or Question | Written Answers — Energy and Climate Change: Departmental Training |
| What was wrote | We have interpreted away day to include team and group away days and requested replies as such: Total number of away days—42 Total cost of away days—£72,801 Total number of staff attending—1800 Average cost per head—£40.50 Away days are an investment by teams in planning, improving performance or enhancing skills and business relationships. The change of... |
| Who wrote it | Gregory Barker |
| Office | Minister of State (Climate Change), Energy and Climate Change |
| Constituency | Bexhill and Battle |
| Party | Conservative |
| When | 2012-01-31 |
| Relevance | 78% |
| Written Answer or Question | Written Answers — Prime Minister: Festivals and Special Occasions |
| What was wrote | To ask the Prime Minister whether he took part in any events in an official capacity to mark (a) St George's day, (b) St Patrick's day, (c) St David's day and (d) St Andrew's day in 2011. |
| Who wrote it | Pete Wishart |
| Office | |
| Constituency | Perth and North Perthshire |
| Party | Scottish National Party |
| When | 2011-12-08 |
| Relevance | 100% |
| Written Answer or Question | Written Answers — Foreign and Commonwealth Affairs: Embassies: Festivals and Special Occasions |
| What was wrote | To ask the Secretary of State for Foreign and Commonwealth Affairs how many embassies and other posts held events to celebrate (a) St George's Day, (b)St Andrew's Day, (c) St Patrick's Day and (d) St David's Day in the last 12 months. |
| Who wrote it | Pete Wishart |
| Office | |
| Constituency | Perth and North Perthshire |
| Party | Scottish National Party |
| When | 2011-12-08 |
| Relevance | 100% |
| Written Answer or Question | Written Answers — Foreign and Commonwealth Affairs: Departmental Flags |
| What was wrote | The information requested is as follows: (a) The general rule is that the relevant flag—as follows—should be flown at post on all working days during office hours, depending on which country the posts are located in and the type: Diplomatic flag—this is the Union flag with the Royal Arms in the centre surrounded by a green garland. Consular flag—this is the Union flag... |
| Who wrote it | Henry Bellingham |
| Office | Parliamentary Under Secretary of State (Africa and the United Nations), Foreign and Commonwealth Office |
| Constituency | North West Norfolk |
| Party | Conservative |
| When | 2011-12-07 |
| Relevance | 94% |
| Written Answer or Question | Written Answers — Deputy Prime Minister: Festivals and Special Occasions |
| What was wrote | To ask the Deputy Prime Minister whether he took part in any events in an official capacity to mark (a) St George's day, (b) St Patrick's day, (c) St David's day and (d) St Andrew's day in 2011. |
| Who wrote it | Pete Wishart |
| Office | |
| Constituency | Perth and North Perthshire |
| Party | Scottish National Party |
| When | 2011-12-07 |
| Relevance | 100% |
| Written Answer or Question | Written Answers — Culture Media and Sport: Departmental Flags |
| What was wrote | The Department flies one Union flag at a hire charge (no purchase or replacement cost) of £95 a month. This hire cost will be reviewed early next year. The flag is changed and cleaned once a month to ensure it is fit for display. To celebrate St George’s Day, St Andrew’s Day and St David’s Day the Department owns a St George’s flag, a Saltire flag and Welsh Dragon... |
| Who wrote it | John Penrose |
| Office | Parliamentary Under Secretary of State, Culture, Olympics, Media and Sport |
| Constituency | Weston-Super-Mare |
| Party | Conservative |
| When | 2011-12-07 |
| Relevance | 100% |
| Written Answer or Question | Written Answers — Culture Media and Sport: Festivals and Special Occasions |
| What was wrote | To ask the Secretary of State for Culture, Olympics, Media and Sport what steps his Department took to (a) celebrate and (b) promote (i) St George's Day, (ii) St Andrew's Day and (iii) St Patrick's Day in the last 12 months. |
| Who wrote it | Pete Wishart |
| Office | |
| Constituency | Perth and North Perthshire |
| Party | Scottish National Party |
| When | 2011-12-06 |
| Relevance | 100% |
| Written Answer or Question | Written Answers — Work and Pensions: Departmental Buildings |
| What was wrote | The Department occupies the vast majority of its properties under the terms of a 20-year PFI contract with Telereal Trillium, for which it pays a unitary charge in return for fully fitted and serviced accommodation. The unitary charge includes works carried out over the life cycle of the accommodation which contain an element of refurbishment that cannot be disaggregated from overall... |
| Who wrote it | Chris Grayling |
| Office | Minister of State (Employment), Work and Pensions |
| Constituency | Epsom and Ewell |
| Party | Conservative |
| When | 2011-10-27 |
| Relevance | 42% |
| Written Answer or Question | Written Answers — Culture Media and Sport: St George’s Day |
| What was wrote | To ask the Secretary of State for Culture, Olympics, Media and Sport what support his Department gives to organisations celebrating St George’s Day. |
| Who wrote it | Andrew Rosindell |
| Office | |
| Constituency | Romford |
| Party | Conservative |
| When | 2011-10-20 |
| Relevance | 89% |
| Written Answer or Question | Written Answers — Business, Innovation and Skills: Public Holidays: St George's Day |
| What was wrote | To ask the Secretary of State for Business, Innovation and Skills if he will consider the merits of establishing St George's Day as a bank holiday. |
| Who wrote it | Yasmin Qureshi |
| Office | |
| Constituency | Bolton South East |
| Party | Labour |
| When | 2011-06-22 |
| Relevance | 89% |
| Written Answer or Question | Written Answers — Health: Transplant Surgery |
| What was wrote | To estimate patient survival rates following transplant, patients are followed up until either death or the 30th day, one year or five year time point is reached. The mortality rates at 30 days are only held for cardiothoracic transplants. Unadjusted and risk-adjusted survival rates and 95% confidence intervals are given for each centre in the following tables based on data from the UK... |
| Who wrote it | Anne Milton |
| Office | Parliamentary Under Secretary of State (Public Health), Health |
| Constituency | Guildford |
| Party | Conservative |
| When | 2011-04-26 |
| Relevance | 57% |
| Written Answer or Question | Written Answers — Education: Schools: Sports |
| What was wrote | The table sets out the amount of grant paid to each institution in the Redditch constituency in 2009/10. Sports grant is paid to school sport partnerships via the 'hub' school. The grant is allocated on the basis of the number of schools in the partnership, based on the standard funding formula: each secondary school has a school sport co-ordinator at £17,970 (£19,767 in London);... |
| Who wrote it | Tim Loughton |
| Office | Parliamentary Under Secretary of State, Education |
| Constituency | East Worthing and Shoreham |
| Party | Conservative |
| When | 2011-03-28 |
| Relevance | 76% |
| Written Answer or Question | Written Answers — Defence: Departmental Grants |
| What was wrote | holding answer 18 November 2010 The departmental figures for FY 2010-11 are the forecast payments to be made this financial year. The funding allocation for the forward years has still to be agreed. Name of grant/grant in aid FY 2010-11 (£ million) Veterans Challenge Fund 0.280 Armed Forces Day 0.290 Reserve Forces and Cadets Association-Tri-Service activities 105.489... |
| Who wrote it | Andrew Robathan |
| Office | Parliamentary Under Secretary of State (Defence Personnel, Welfare and Veterans), Defence |
| Constituency | South Leicestershire |
| Party | Conservative |
| When | 2010-11-30 |
| Relevance | 75% |
| Written Answer or Question | Written Answers — Defence: Departmental Grants |
| What was wrote | holding answer 22 November 2010 The departmental figures for FY 2009-10 are the outturn; for FY 2010-11 the figures are forecast payments to be made this financial year. The funding allocation for the forward year has still to be agreed. £ million Name of grant/grant in aid FY 2009-10 FY 2010-11 Veterans Challenge Fund 0.401 0.280 Armed Forces Day 0.280 0.290 ... |
| Who wrote it | Liam Fox |
| Office | Secretary of State, Defence |
| Constituency | North Somerset |
| Party | Conservative |
| When | 2010-11-29 |
| Relevance | 72% |
| Written Answer or Question | Written Answers — Culture Media and Sport: St George's Day |
| What was wrote | To ask the Secretary of State for Culture, Olympics, Media and Sport (1) whether his Department has made arrangements to mark St George's Day in 2012; (2) what recent discussions he has had on arrangements to mark St George's Day in 2011. |
| Who wrote it | Andrew Rosindell |
| Office | |
| Constituency | Romford |
| Party | Conservative |
| When | 2010-10-11 |
| Relevance | 89% |
| Written Answer or Question | Written Answers — Business, Innovation and Skills: St George's Day |
| What was wrote | To ask the Secretary of State for Business, Innovation and Skills what estimate his Department has made of the effect on the economy of establishing an additional bank holiday on St George's Day. |
| Who wrote it | Jonathan Reynolds |
| Office | |
| Constituency | Stalybridge and Hyde |
| Party | Labour |
| When | 2010-06-22 |
| Relevance | 89% |
| Written Answer or Question | Written Answers — Business, Innovation and Skills: St George's Day |
| What was wrote | To ask the Secretary of State for Business, Innovation and Skills if he will consider the merits of introducing a national holiday for England on St George's Day. |
| Who wrote it | John Mann |
| Office | |
| Constituency | Bassetlaw |
| Party | Labour |
| When | 2010-06-02 |
| Relevance | 89% |
| Written Answer or Question | Written Answers — Children, Schools and Families: Schools: St. George's Day |
| What was wrote | To ask the Secretary of State for Children, Schools and Families whether his Department plans to promote St. George's Day in schools in 2010. |
| Who wrote it | Andrew Rosindell |
| Office | - Shadow Minister, Home Affairs |
| Constituency | Romford |
| Party | Conservative |
| When | 2010-04-06 |
| Relevance | 89% |
| Written Answer or Question | Written Answers — Culture Media and Sport: St. George's Day |
| What was wrote | To ask the Secretary of State for Culture, Media and Sport whether members of his Department plan to attend events to commemorate St. George's Day 2010 in an official capacity. |
| Who wrote it | Andrew Rosindell |
| Office | - Shadow Minister, Home Affairs |
| Constituency | Romford |
| Party | Conservative |
| When | 2010-03-18 |
| Relevance | 89% |
| Written Answer or Question | Written Answers — Culture Media and Sport: St. George's Day |
| What was wrote | To ask the Secretary of State for Culture, Media and Sport (1) how much his Department plans to spend on activities to commemorate St. George's Day in 2010; (2) what steps his Department plans to take to commemorate St. George's Day in 2010; and how much it plans to spend on such activities. |
| Who wrote it | Andrew Rosindell |
| Office | - Shadow Minister, Home Affairs |
| Constituency | Romford |
| Party | Conservative |
| When | 2010-03-18 |
| Relevance | 89% |
| Written Answer or Question | Written Answers — Culture Media and Sport: St. George's Day |
| What was wrote | To ask the Secretary of State for Culture, Media and Sport what plans his Department has to mark St George's Day. |
| Who wrote it | Philip Hollobone |
| Office | |
| Constituency | Kettering |
| Party | Conservative |
| When | 2010-02-26 |
| Relevance | 89% |
| Written Answer or Question | Written Answers — House of Lords: Communities: Faith Forums |
| What was wrote | The information requested is in the tables below. The Faith Communities Capacity Building Fund ran from 2004-05 to 2007-08 and my department has no plans to initiate a further application round. Faith Communities Capacity Building fund Projects funded in Round 1 Organisation Amount awarded ACETS Afro-Caribbean Education and Training Services £16,667.00 Act4... |
| Who wrote it | Lord William McKenzie |
| Office | Parliamentary Under-Secretary (also in the Department for Communities and Local Government), Department for Communities and Local Government |
| Party | Labour |
| When | 2010-02-22 |
| Relevance | 56% |
| Written Answer or Question | Written Answers — Health: Hospital Wards |
| What was wrote | The Department collects data on the proportion of single rooms in new national health service hospitals opened since 2003 with a capital value of over £25 million. Information on these schemes is contained in the following table. Information is not collected centrally on facilities that have been replaced as a result of new hospital schemes. All schemes with a capital value over £25... |
| Who wrote it | Ann Keen |
| Office | Parliamentary Under-Secretary, Department of Health |
| Constituency | Brentford and Isleworth |
| Party | Labour |
| When | 2010-01-27 |
| Relevance | 62% |